Price Guide - Season 2008

Scolty, Hill of Fare
SLEEPS 2 7 NIGHTS 5 NIGHTS 3 NIGHTS
05 Jan -09 Feb £160 £140 £120
09 Feb - 23 Feb £190 £160 £130
23 Feb - 15 Mar £180 £150 £125
15 Mar - 05 July £260 £230 £200
05 July - 06 Sep £310 N/A N/A
06 Sep - 01 Nov £260 £230 £200
01 Nov - 24 Dec £170 £140 £120
Xmas / New Year £310 N/A N/A
Morrone, Morven, Bennachie
SLEEPS 4 7 NIGHTS 5 NIGHTS 3 NIGHTS
05 Jan - 09 Feb £205 £170 £145
09 Feb - 23 Feb £255 £215 £185
23 Feb -15 Mar £235 £195 £165
15 Mar - 05 July £310 £280 £240
05 July - 06 Sep £350 N/A N/A
06 Sep - 01 Nov £310 £280 £240
01 Nov - 24 Dec £205 £170 £145
Xmas / New Year £350 N/A N/A
Mount Keen, Lochnagar
SLEEPS 4 7 NIGHTS 5 NIGHTS 3 NIGHTS
05 Jan - 09 Feb £225 £190 £160
09 Feb - 23 Feb £295 £245 £215
23 Feb -15 Mar £265 £225 £195
15 Mar - 05 July £350 £315 £285
05 July - 06 Sep £395 N/A N/A
06 Sep - 01 Nov £350 £315 £285
01 Nov - 24 Dec £225 £190 £160
Xmas / New Year £395 N/A N/A
Ben Macdui, Clachnaben
SLEEPS 6 7 NIGHTS 5 NIGHTS 3 NIGHTS
05 Jan - 09 Feb £460 £390 £360
09 Feb -23 Feb £500 £430 £400
23 Feb -15 Mar £485 £415 £400
15 Mar - 05 July £575 £495 £465
05 July - 06 Sep £625 N/A N/A
06 Sep - 01 Nov £575 £495 £465
01 Nov - 24 Dec £460 £390 £360
Xmas / New Year £625 N/A N/A