|
| SLEEPS 2 | 7 NIGHTS | 5 NIGHTS | 3 NIGHTS |
| 03 Jan - 08 Feb | £160 | £140 | £120 |
| 08 Feb - 26 Feb | £190 | £160 | £130 |
| 26 Feb - 02 Apr | £180 | £150 | £125 |
| 02 Apr - 02 July | £280 | £260 | £240 |
| 02 July - 24 Sep | £310 | N/A | N/A |
| 24 Sep - 29 Oct | £260 | £230 | £200 |
| 29 Oct - 17 Dec | £170 | £140 | £120 |
| Xmas / New Year | £350 | N/A | N/A |
|
| SLEEPS 4 | 7 NIGHTS | 5 NIGHTS | 3 NIGHTS |
| 03 Jan - 08 Feb | £205 | £170 | £145 |
| 08 Feb - 26 Feb | £255 | £215 | £185 |
| 26 Feb - 02 Apr | £235 | £195 | £165 |
| 02 Apr - 02 July | £310 | £280 | £240 |
| 02 July - 24 Sep | £350 | N/A | N/A |
| 24 Sep - 29 Oct | £310 | £280 | £240 |
| 29 Oct - 17 Dec | £205 | £170 | £145 |
| Xmas / New Year | £395 | N/A | N/A |
|
| SLEEPS 4 | 7 NIGHTS | 5 NIGHTS | 3 NIGHTS |
| 03 Jan - 08 Feb | £225 | £190 | £160 |
| 08 Feb - 26 Feb | £295 | £245 | £215 |
| 26 Feb - 02 Apr | £265 | £225 | £195 |
| 02 Apr - 02 July | £350 | £315 | £285 |
| 02 July - 24 Sep | £395 | N/A | N/A |
| 24 Sep - 29 Oct | £350 | £315 | £285 |
| 29 Oct - 17 Dec | £225 | £190 | £160 |
| Xmas / New Year | £450 | N/A | N/A |
|
| SLEEPS 6 | 7 NIGHTS | 5 NIGHTS | 3 NIGHTS |
| 03 Jan - 08 Feb | £460 | £390 | £360 |
| 08 Feb - 26 Feb | £500 | £430 | £400 |
| 26 Feb - 02 Apr | £485 | £415 | £385 |
| 02 Apr - 02 July | £575 | £495 | £465 |
| 02 July - 24 Sep | £625 | N/A | N/A |
| 24 Sep - 29 Oct | £575 | £495 | £465 |
| 29 Oct - 17 Dec | £460 | £390 | £360 |
| Xmas / New Year | £695 | N/A | N/A |



